Part Name | Warranty Length |
---|---|
Frame | 5 Years |
Motor | 2 Years |
Battery | 1 Year |
Joystick | 1 Year |
Other items | 1 Year |
Wear Items | Excluded |
Any alterations, misuse, abuse, or accidental damage voids this warranty. EZee Life™ reserves the right to replace or repair any part that has become defective.
The warranty does not extend to consequential costs resulting from the fault or defect of the product: freight and travel costs, loss of earnings, or other expenses that one may incur.
Warranty is valid for the original purchaser only and the original receipt must be presented before any warranty options are considered. Please also be prepared to provide the date of purchase and serial number.
Metric | Imperial | |
Seat Width: | 42 cm | 16.5” |
Seat Depth: | 42 cm | 16.5” |
Seat Height: | 51 cm | 20” |
Back height: | 45 cm | 17.7” |
Arm height: | 21 cm | 8.3" |
Arm length: | 35 cm | 13.8" |
Foot rest length range: | 48 - 50 cm | 18.9" - 19.7" |
ELR length range: | 55 - 126 cm | 21.7" - 49.6" |
Weight of removable leg rests: | 4.96kg | 10.9 lb |
Removable leg rests hanger angle: | 35° - 95° | 35° - 95° |
Wheelbase length: | 45.2cm | 17.8" |
Turning Radius: | 90cm | 35.4" |
Wheel size: | 20.3 cm | 8” |
Caster size: | 17.8 cm | 7” |
Weight Capacity: | 150 kg | 330 lb |
Frame Material: | aluminum alloy | aluminum alloy |
Suspension: | frog leg forks | frog leg forks |
Weight of chair: | 27.5 kg | 60.5 lb |
Batteries: | 2 x 12v – 16 AH Lithium | 2 x 12v – 16 AH Lithium |
Overall size: | 100 x 70 x 89 cm | 39.4” x 27.6” x 35” |
Folded Size: | 34 x 70 x 75 cm | 13.4” x 27.6” x 29.5” |
Max. Speed: | 6 km/h | 6 km/h |
Max. Climbing Grade: | 12° | 12° |
Charge time: | 8h-10h | 8h-10h |
Range: | 18 km | 11.3 m |
Box size: | 70 x 37 x 87cm | 27.6" x 14.6" x 34.3" |
Weight in box: | 33kg | 72.8 lb |
*Speed and Range are dependent on the weight of the user, condition of the batteries and terrain travelled. Weights & measurements are approximate.